Today’s games
If the Playoffs started today…
American League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 94-60 | 0 | 4 | 4 | 4 | 98 | <0.1 | <0.1 | 2 | <0.1 | <0.1 | 100 | |
| 2 | 80-75 | 5 | 7 | 7 | Elim | 0 | 53 | 8 | <0.1 | 0.2 | 34 | 94 | |
| 3 | 78-77 | 7 | 7 | — | Elim | 0 | 9 | 52 | <0.1 | <0.1 | 5 | 66 | |
| 4 | 89-65 | 0 | 9 | — | — | 2 | <0.1 | <0.1 | 98 | <0.1 | <0.1 | 100 | |
| 5 | 84-71 | 1 | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | 99.8 | 0.2 | >99.9 | |
| 6 | 79-76 | 6 | — | — | Elim | 0 | 35 | 5 | <0.1 | <0.1 | 49 | 89 | |
| 7 | 77-78 | 8 | 8 | — | Elim | 0 | 4 | 35 | <0.1 | <0.1 | 7 | 46 | |
| 8 | 76-79 | — | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | 4 | 4 | |
| 9 | 75-80 | — | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | 2 | 2 | |
| 10 | 73-82 | — | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 11 | 72-83 | — | — | — | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 12 | 72-83 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 13 | 67-88 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 14 | 61-94 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 15 | 60-95 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
National League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 97-58 | 0 | 0 | 2 | 5 | 92 | 8 | 0.1 | <0.1 | <0.1 | <0.1 | 100 | |
| 2 | 95-60 | 0 | 0 | 4 | — | 8 | 89 | 3 | <0.1 | <0.1 | <0.1 | 100 | |
| 3 | 91-64 | 0 | 1 | — | — | <0.1 | 3 | 97 | <0.1 | <0.1 | <0.1 | 100 | |
| 4 | 86-69 | 2 | Elim | Elim | Elim | 0 | <0.1 | <0.1 | 53 | 32 | 15 | >99.9 | |
| 5 | 86-69 | 3 | Elim | Elim | Elim | 0 | <0.1 | <0.1 | 33 | 35 | 30 | 98 | |
| 6 | 85-70 | 4 | — | — | Elim | 0 | <0.1 | <0.1 | 14 | 33 | 51 | 98 | |
| 7 | 81-74 | — | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | 0.3 | 4 | 4 | |
| 8 | 78-77 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 9 | 76-79 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 10 | 75-80 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 11 | 73-82 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 12 | 72-83 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 13 | 71-84 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 14 | 64-91 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
| 15 | 57-98 | Elim | Elim | Elim | Elim | 0 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | |
#TEAMRECORDMAGICCHANCE
1Still Mathematically Alive
7Eliminated From Playoff Contention
12#TEAMRECORDMAGICCHANCE
1Still Mathematically Alive
7Eliminated From Playoff Contention
8Tiebreaking steps used to generate seedings2 ties
AL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 11 seed (outside the playoff spots): Twins, Mariners
Twins 72-83 (.465) · Mariners 72-83 (.465)
Head-to-head — comparing Twins, Mariners
| 1. | Mariners | 4-2 (.667) |
| 2. | Twins | 2-4 (.333) |
SEA qualifies for the No. 11 seed (outside the playoff spots); MIN takes the next spot.
Result: 1. Mariners 2. Twins
NL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 4 seed (Wild Cards 1-2): Cubs, Padres
Cubs 86-69 (.555) · Padres 86-69 (.555)
Head-to-head — comparing Cubs, Padres
| 1. | Cubs | 5-1 (.833) |
| 2. | Padres | 1-5 (.167) |
CHC qualifies for the No. 4 seed (Wild Card 1); SD takes the next spot.
Result: 1. Cubs 2. Padres
