
NL West
Colorado Rockies
55-91
0%
Playoff ChancesChance of Playoffs
Earliest possible clinch
If every result goes the Rockies' way.
Starting…
Playoffs
Waiting…
NL West
Waiting…
1st-round bye
Waiting…
No. 1 seed
Waiting…
Answers follow the results as they come in.
How can today's Magic numbers change?
The Rockies can no longer reach a postseason spot, so nothing today can change their numbers.
Playoff odds
A Monte Carlo run of every remaining game and the postseason after it, twice over.
| Chance of | Magic # | StrengthStrength of sched.Pythagorean | Coin flipCoin flipevery game 50/50 |
|---|---|---|---|
| Make the playoffs | Elim | 0% | 0% |
| Win the division | Elim | 0% | 0% |
| Wild card berth | — | <0.1% | <0.1% |
| First-round bye (top 2) | Elim | 0% | 0% |
| No. 1 seed | Elim | 0% | 0% |
| Postseason | |||
| Reach the Division Series | — | 0% | 0% |
| Reach the League Championship Series | — | 0% | 0% |
| Reach the World Series | — | 0% | 0% |
| Win the World Series | — | 0% | 0% |
| Final seed | |||
| #1 seed | — | 0% | 0% |
| #2 seed | — | <0.1% | <0.1% |
| #3 seed | — | <0.1% | <0.1% |
| #4 seed | — | <0.1% | <0.1% |
| #5 seed | — | <0.1% | <0.1% |
| #6 seed | — | <0.1% | <0.1% |
| Miss the playoffs | — | 100% | 100% |
Magic # is exact and schedule-aware — the wins (or closest-rival losses) that guarantee the spot, tiebreakers included. The same numbers sit on the Division Standings page.
Strength of schedule plays out each remaining game weighted by both clubs' scoring and the schedule they have faced; coin flip gives every game an even chance. Each run then plays the bracket its own season set up — series lengths, home games and byes included. Percentages are simulated, never a clinch.
