MLB · 2026 Season
Decide any game on the real schedule and watch the standings, the seeds and every tiebreaker recompute instantly, right here in your browser.
Real resultsEvery game stands as it actually does. Change any outcome below, or load a scenario, to explore.
| Team | Record | Pct | GL | |
|---|---|---|---|---|
| 1 | 91-56 | 0.619 | 15 | |
| 2 | 89-57 | 0.610 | 16 | |
| 3 | 86-61 | 0.585 | 15 | |
| 4 | 82-65 | 0.558 | 15 | |
| 5 | 81-66 | 0.551 | 15 | |
| 6 | 78-68 | 0.534 | 16 | |
| 7 | 78-69 | 0.531 | 15 | |
| 8 | 74-73 | 0.503 | 15 | |
| 9 | 72-75 | 0.490 | 15 | |
| 10 | 72-75 | 0.490 | 15 | |
| 11 | 69-77 | 0.473 | 16 | |
| 12 | 68-78 | 0.466 | 16 | |
| 13 | 67-81 | 0.453 | 14 | |
| 14 | 62-85 | 0.422 | 15 | |
| 15 | 55-91 | 0.377 | 16 |
| # | Team | Div | Record | Pct | GL |
|---|---|---|---|---|---|
| 1 | East | 30-16 | 0.652 | 6 | |
| 2 | Central | 28-15 | 0.651 | 9 | |
| 3 | West | 28-18 | 0.609 | 6 | |
| 4 | West | 26-17 | 0.605 | 9 | |
| 5 | West | 22-17 | 0.564 | 13 | |
| 6 | East | 24-19 | 0.558 | 9 | |
| 7 | East | 24-21 | 0.533 | 7 | |
| 8 | Central | 22-21 | 0.512 | 9 | |
| 9 | Central | 23-23 | 0.500 | 6 | |
| 10 | Central | 22-24 | 0.478 | 6 | |
| 11 | East | 22-27 | 0.449 | 3 | |
| 12 | West | 17-26 | 0.395 | 9 | |
| 13 | Central | 17-29 | 0.370 | 6 | |
| 14 | West | 15-30 | 0.333 | 7 | |
| 15 | East | 15-32 | 0.319 | 5 |
| # | Team | Record | Pct | GL |
|---|---|---|---|---|
| 1 | 62-40 | 0.608 | 12 | |
| 2 | 62-40 | 0.608 | 12 | |
| 3 | 58-40 | 0.592 | 16 | |
| 4 | 60-42 | 0.588 | 12 | |
| 5 | 57-45 | 0.559 | 12 | |
| 6 | 57-48 | 0.543 | 9 | |
| 7 | 50-49 | 0.505 | 15 | |
| 8 | 49-49 | 0.500 | 16 | |
| 9 | 51-51 | 0.500 | 12 | |
| 10 | 47-55 | 0.461 | 12 | |
| 11 | 48-59 | 0.449 | 7 | |
| 12 | 46-59 | 0.438 | 9 | |
| 13 | 44-62 | 0.415 | 8 | |
| 14 | 41-60 | 0.406 | 13 | |
| 15 | 37-70 | 0.346 | 7 |
| # | Team | Record | Pct | GL |
|---|---|---|---|---|
| 1 | 24-12 | 0.667 | 12 | |
| 2 | 20-12 | 0.625 | 16 | |
| 3 | 24-15 | 0.615 | 12 | |
| 4 | 21-16 | 0.568 | 7 | |
| 5 | 19-15 | 0.559 | 16 | |
| 6 | 20-16 | 0.556 | 9 | |
| 7 | 16-13 | 0.552 | 12 | |
| 8 | 17-15 | 0.531 | 12 | |
| 9 | 14-13 | 0.519 | 12 | |
| 10 | 18-21 | 0.462 | 13 | |
| 11 | 17-23 | 0.425 | 12 | |
| 12 | 15-23 | 0.395 | 15 | |
| 13 | 12-20 | 0.375 | 9 | |
| 14 | 15-27 | 0.357 | 8 | |
| 15 | 11-22 | 0.333 | 7 |
Two-club tie for the No. 9 seed (outside the playoff spots): Marlins, Cardinals
Marlins 72-75 (.490) · Cardinals 72-75 (.490)
Head-to-head — comparing Marlins, Cardinals
| 1. | Marlins | 4-2 (.667) |
| 2. | Cardinals | 2-4 (.333) |
MIA qualifies for the No. 9 seed (outside the playoff spots); STL takes the next spot.
Result: 1. Marlins 2. Cardinals
Cleveland and Los Angeles finish 86-76, tied for the No. 6 seed. Their season series is 3-3, their division and intraleague records match, and each went 22-22 in intraleague games after the All-Star break. Because the two clubs have the same number of post-break intraleague games (44), the expanding window compares like-sized records at every step -- and their results line up game for game all the way back through every one of their 70 first-half intraleague games. The procedure runs out of steps: commissioner's discretion decides who makes the playoffs.
The same pair, tied 87-75 for the last Wild Card. Level through head-to-head, division, intraleague, the post-break record and "last half plus" 1 through 68 -- separated only at plus 69, their second intraleague game of the season, with the first game paying the difference back. As deep as a two-club tie can go in 2026 and still be broken.
Two division winners at 102-60, tied for the National League's top seed and the bye that comes with it. The Dodgers and Nationals are the National League's only cross-division pair with a six-game series and the same number of post-break intraleague games (50), so the same construction works: 3-3 head to head, matching division and intraleague records, 29-21 each after the break, and identical results back through all 64 first-half intraleague games. Nothing in the procedure separates them.
Guardians, Angels and Red Sox all finish 87-75, tied for the No. 6 seed with two of the three going home. Every season series among them is 3-3, so the three-club cascade applies: division records match, intraleague records match, all three are exactly .500 in post-break intraleague games. At "last half plus one" (excluding games among the tied clubs) Boston falls short and Cleveland and Los Angeles share the top figure -- which, per the text, sends those two to the two-club procedure. That procedure then exhausts every step as well. No three-club tie in 2026 can survive past plus one without the clubs going undefeated against the rest of the league; this is the deepest a group tie can go, and its ending is still a coin nobody has said how to flip.
Nothing saved yet. Name the current scenario in the bar at the top of the page and press Save to keep a copy in this browser.
Diamondbacks are 78-69 with 15 games undecided in this scenario, so they can finish with 78 to 93 wins. Games already decided here, real or set by hand, stay as they are; only the undecided ones are searched.
Decide each matchup’s remaining games. Everything above recomputes as you go.
Each matchup's remaining games are controlled by two handles: drag the left one (or tap its + button) to hand games to the left team, the right one to hand games to the right team. Whatever gap is left between them is still undecided. Completed games (hidden by default; check "Allow editing completed games" to reveal them) use a single slider, since a real result already exists for those. Everything recomputes instantly in your browser, and nothing is sent to the server.