If the Playoffs started today…
American Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 6-1 | 17 | 17 | 22 | 30 | 2 | 4 | 6 | 97.8 | |
| 2 | 7-2 | 11 | 13 | 13 | 12 | 23 | 16 | 6 | 95.5 | |
| 3 | 6-2 | 40 | 27 | 19 | 12 | 0.1 | 0.4 | 0.3 | 99.8 | |
| 4 | 6-2 | 7 | 9 | 11 | 12 | 22 | 22 | 10 | 92.8 | |
| 5 | 6-2 | 12 | 12 | 14 | 12 | 22 | 18 | 7 | 96.7 | |
| 6 | 6-2 | 13 | 19 | 17 | 11 | 20 | 13 | 4 | 97.6 | |
| 7 | 5-4 | 0.3 | 1 | 2 | 10 | 7 | 15 | 30 | 65.6 | |
| 8 | 5-4 | <0.1 | <0.1 | 0.2 | 1 | 1 | 4 | 11 | 16.4 | |
| 9 | 4-5 | <0.1 | <0.1 | 0.1 | 1 | 1 | 2 | 8 | 12.0 | |
| 10 | 4-5 | <0.1 | <0.1 | <0.1 | 0.1 | <0.1 | 1 | 2 | 2.7 | |
| 11 | 3-5 | <0.1 | <0.1 | 0.2 | 1 | 1 | 5 | 15 | 22.5 | |
| 12 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | 0.3 | |
| 13 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | 0.1 | |
| 14 | 1-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 15 | 1-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 16 | 0-8 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
National Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 7-1 | 44 | 45 | 3 | 0.3 | 2 | 2 | 2 | 98.9 | |
| 2 | 6-1 | 38 | 25 | 1 | <0.1 | 22 | 8 | 4 | 97.1 | |
| 3 | 5-2-1 | 1 | 4 | 61 | 15 | <0.1 | 0.2 | 1 | 81.7 | |
| 4 | 3-5 | <0.1 | <0.1 | 3 | 12 | <0.1 | <0.1 | 0.3 | 15.1 | |
| 5 | 7-2 | 9 | 9 | 0.3 | <0.1 | 35 | 21 | 14 | 88.2 | |
| 6 | 6-2 | 6 | 7 | 0.2 | <0.1 | 19 | 21 | 18 | 71.2 | |
| 7 | 6-3 | 2 | 3 | 0.3 | <0.1 | 14 | 21 | 23 | 62.2 | |
| 8 | 5-4 | 0.5 | 4 | 1 | <0.1 | 5 | 18 | 22 | 50.4 | |
| 9 | 5-4 | 0.2 | 1 | 0.2 | <0.1 | 4 | 9 | 13 | 27.4 | |
| 10 | 4-5 | <0.1 | 0.3 | 9 | 7 | <0.1 | 0.3 | 2 | 18.0 | |
| 11 | 3-5 | <0.1 | <0.1 | 2 | 9 | <0.1 | <0.1 | 0.3 | 12.1 | |
| 12 | 3-6 | <0.1 | 0.4 | 17 | 48 | <0.1 | <0.1 | 0.3 | 65.6 | |
| 13 | 3-6 | <0.1 | <0.1 | 1 | 7 | <0.1 | <0.1 | 0.3 | 8.6 | |
| 14 | 3-6 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | 0.2 | |
| 15 | 2-5-1 | <0.1 | <0.1 | 2 | 1 | <0.1 | <0.1 | 0.2 | 3.2 | |
| 16 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
Tiebreaking Steps UsedNo ties to break right now
AFC North standings
Head-to-head — comparing Bengals, Steelers
| Bengals | 0-1 (.000) | |
| Steelers | 1-0 (1.000) | ← advances |
NFC South standings
Head-to-head — comparing Panthers, Saints
Not applicable: the tied clubs have not played each other.
Win pct in division games — comparing Panthers, Saints
| Panthers | 1-1 (.500) | ← advances |
| Saints | 0-1 (.000) |
Head-to-head — comparing Falcons, Buccaneers
| Falcons | 0-1 (.000) | |
| Buccaneers | 1-0 (1.000) | ← advances |
NFC West standings
Head-to-head — comparing Rams, Seahawks
Not applicable: the tied clubs have not played each other.
Win pct in division games — comparing Rams, Seahawks
| Rams | 0-2 (.000) | |
| Seahawks | 2-1 (.667) | ← advances |
AFC division winners (seeds 1-4)
Head-to-head — comparing Steelers, Jaguars
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Steelers, Jaguars
| Steelers | 3-2 (.600) | |
| Jaguars | 5-2 (.714) | ← advances |
AFC Wild Card race and remaining order (seeds 5-7 and below)
Head-to-head — comparing Bengals, Chiefs
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Bengals, Chiefs
| Bengals | 4-2 (.667) | |
| Chiefs | 6-1 (.857) | ← advances |
Head-to-head — comparing Patriots, Browns
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Patriots, Browns
| Patriots | 5-1 (.833) | ← advances |
| Browns | 3-3 (.500) |
Head-to-head — comparing Ravens, Raiders
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Ravens, Raiders
| Ravens | 2-4 (.333) | |
| Raiders | 3-3 (.500) | ← advances |
Head-to-head — comparing Jets, Colts
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Jets, Colts
| Jets | 2-4 (.333) | ← advances |
| Colts | 1-5 (.167) |
Head-to-head — comparing Dolphins, Titans
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Dolphins, Titans
| Dolphins | 1-4 (.200) | ← advances |
| Titans | 1-5 (.167) |
NFC Wild Card race and remaining order (seeds 5-7 and below)
All tied clubs from the same division — comparing Seahawks, Rams
| Seahawks | 2nd in the NFC West | ← advances |
| Rams | 3rd in the NFC West |
Every tied club is in the NFC West, so the division tiebreaker decides — see the NFC West standings above.
Highest-ranked club in each division — comparing Buccaneers, Falcons, Cardinals
| Buccaneers | the highest-ranked tied club in the NFC South | ← advances |
| Falcons | behind TB in the NFC South — eliminated | |
| Cardinals | the only tied club in the NFC West | ← advances |
Head-to-head — comparing Buccaneers, Cardinals
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Buccaneers, Cardinals
| Buccaneers | 3-3 (.500) | ← advances |
| Cardinals | 2-5 (.286) |
Head-to-head — comparing Falcons, Cardinals
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Falcons, Cardinals
| Falcons | 3-3 (.500) | ← advances |
| Cardinals | 2-5 (.286) |
