If the Playoffs started today…
American Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 7-1 | 33 | 22 | 20 | 20 | 2 | 1 | 2 | 99.6 | |
| 2 | 7-2 | 10 | 11 | 14 | 15 | 21 | 17 | 7 | 95.0 | |
| 3 | 6-2 | 32 | 30 | 21 | 16 | 0.2 | 0.5 | 0.4 | 99.8 | |
| 4 | 6-2 | 5 | 9 | 12 | 12 | 24 | 22 | 11 | 93.0 | |
| 5 | 6-2 | 9 | 9 | 13 | 17 | 23 | 17 | 8 | 96.4 | |
| 6 | 6-2 | 11 | 18 | 19 | 14 | 19 | 13 | 4 | 97.8 | |
| 7 | 5-4 | 0.1 | 1 | 2 | 3 | 8 | 17 | 33 | 64.5 | |
| 8 | 5-4 | <0.1 | <0.1 | <0.1 | 1 | 1 | 3 | 11 | 16.5 | |
| 9 | 4-5 | <0.1 | <0.1 | 0.1 | 1 | 1 | 3 | 8 | 12.9 | |
| 10 | 4-5 | <0.1 | <0.1 | <0.1 | 0.1 | 0.2 | 1 | 2 | 3.0 | |
| 11 | 3-5 | <0.1 | <0.1 | 0.3 | 1 | 1 | 5 | 13 | 21.0 | |
| 12 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | 0.2 | |
| 13 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.2 | 0.2 | |
| 14 | 1-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 15 | 1-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 16 | 0-8 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
National Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 7-1 | 58 | 34 | 2 | <0.1 | 2 | 2 | 2 | 98.7 | |
| 2 | 7-2 | 14 | 17 | 0.2 | <0.1 | 26 | 19 | 14 | 89.3 | |
| 3 | 5-3-1 | 0.3 | 3 | 48 | 17 | <0.1 | <0.1 | 1 | 68.8 | |
| 4 | 3-5 | <0.1 | 0.1 | 5 | 11 | <0.1 | 0.2 | 0.4 | 17.0 | |
| 5 | 6-2 | 9 | 13 | 1 | <0.1 | 19 | 18 | 16 | 74.2 | |
| 6 | 6-2 | 16 | 21 | 1 | <0.1 | 25 | 16 | 11 | 89.0 | |
| 7 | 6-3 | 2 | 7 | 0.2 | <0.1 | 15 | 20 | 20 | 64.1 | |
| 8 | 5-4 | 1 | 4 | 0.4 | 0.2 | 9 | 17 | 22 | 52.9 | |
| 9 | 5-4 | 0.1 | 1 | 0.2 | <0.1 | 6 | 8 | 13 | 27.0 | |
| 10 | 4-5 | <0.1 | 0.3 | 10 | 12 | <0.1 | 0.3 | 1 | 23.8 | |
| 11 | 3-5-1 | <0.1 | <0.1 | 4 | 5 | <0.1 | <0.1 | 0.5 | 9.8 | |
| 12 | 3-5 | <0.1 | <0.1 | 3 | 7 | <0.1 | <0.1 | 0.3 | 10.5 | |
| 13 | 3-6 | <0.1 | 0.5 | 24 | 41 | <0.1 | 0.1 | 0.4 | 66.1 | |
| 14 | 3-6 | <0.1 | <0.1 | 2 | 6 | <0.1 | 0.1 | 0.5 | 8.5 | |
| 15 | 3-6 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | 0.1 | |
| 16 | 2-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
Tiebreaking Steps UsedNo ties to break right now
AFC North standings
Head-to-head — comparing Bengals, Steelers
| Bengals | 0-1 (.000) | |
| Steelers | 1-0 (1.000) | ← advances |
NFC North standings
Head-to-head — comparing Lions, Vikings
| Lions | 1-0 (1.000) | ← advances |
| Vikings | 0-1 (.000) |
NFC South standings
Head-to-head — comparing Panthers, Saints
Not applicable: the tied clubs have not played each other.
Win pct in division games — comparing Panthers, Saints
| Panthers | 1-1 (.500) | ← advances |
| Saints | 0-1 (.000) |
Head-to-head — comparing Falcons, Buccaneers
| Falcons | 0-1 (.000) | |
| Buccaneers | 1-0 (1.000) | ← advances |
NFC West standings
Head-to-head — comparing Rams, Seahawks
Not applicable: the tied clubs have not played each other.
Win pct in division games — comparing Rams, Seahawks
| Rams | 0-2 (.000) | |
| Seahawks | 2-1 (.667) | ← advances |
AFC division winners (seeds 1-4)
Head-to-head — comparing Steelers, Jaguars
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Steelers, Jaguars
| Steelers | 3-2 (.600) | |
| Jaguars | 5-2 (.714) | ← advances |
AFC Wild Card race and remaining order (seeds 5-7 and below)
Head-to-head — comparing Bengals, Chiefs
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Bengals, Chiefs
| Bengals | 4-2 (.667) | |
| Chiefs | 6-1 (.857) | ← advances |
Head-to-head — comparing Patriots, Browns
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Patriots, Browns
| Patriots | 5-1 (.833) | ← advances |
| Browns | 3-3 (.500) |
Head-to-head — comparing Ravens, Raiders
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Ravens, Raiders
| Ravens | 2-4 (.333) | |
| Raiders | 3-3 (.500) | ← advances |
Head-to-head — comparing Jets, Colts
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Jets, Colts
| Jets | 2-4 (.333) | ← advances |
| Colts | 1-5 (.167) |
Head-to-head — comparing Dolphins, Titans
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Dolphins, Titans
| Dolphins | 1-4 (.200) | ← advances |
| Titans | 1-5 (.167) |
NFC Wild Card race and remaining order (seeds 5-7 and below)
All tied clubs from the same division — comparing Lions, Vikings
| Lions | 2nd in the NFC North | ← advances |
| Vikings | 3rd in the NFC North |
Every tied club is in the NFC North, so the division tiebreaker decides — see the NFC North standings above.
All tied clubs from the same division — comparing Seahawks, Rams
| Seahawks | 2nd in the NFC West | ← advances |
| Rams | 3rd in the NFC West |
Every tied club is in the NFC West, so the division tiebreaker decides — see the NFC West standings above.
Highest-ranked club in each division — comparing Buccaneers, Falcons, Cardinals
| Buccaneers | the highest-ranked tied club in the NFC South | ← advances |
| Falcons | behind TB in the NFC South — eliminated | |
| Cardinals | the only tied club in the NFC West | ← advances |
Head-to-head — comparing Buccaneers, Cardinals
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Buccaneers, Cardinals
| Buccaneers | 3-3 (.500) | ← advances |
| Cardinals | 2-5 (.286) |
Head-to-head — comparing Falcons, Cardinals
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Falcons, Cardinals
| Falcons | 3-3 (.500) | ← advances |
| Cardinals | 2-5 (.286) |
