If the Playoffs started today…
American Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 6-1 | 21 | 18 | 17 | 14 | 11 | 9 | 6 | 96.7 | |
| 2 | 6-2 | 10 | 11 | 14 | 19 | 11 | 13 | 11 | 88.6 | |
| 3 | 6-2 | 9 | 12 | 14 | 11 | 22 | 16 | 9 | 91.5 | |
| 4 | 5-2 | 41 | 27 | 19 | 12 | <0.1 | 0.1 | 0.2 | 99.3 | |
| 5 | 5-2 | 5 | 9 | 11 | 16 | 14 | 15 | 15 | 86.4 | |
| 6 | 5-2 | 11 | 17 | 15 | 10 | 21 | 14 | 7 | 93.7 | |
| 7 | 5-3 | 3 | 6 | 8 | 12 | 16 | 18 | 18 | 81.8 | |
| 8 | 5-3 | <0.1 | 0.3 | 1 | 1 | 2 | 7 | 13 | 24.0 | |
| 9 | 4-4 | <0.1 | 0.3 | 1 | 3 | 2 | 4 | 10 | 19.8 | |
| 10 | 4-4 | <0.1 | <0.1 | <0.1 | 0.1 | 0.3 | 2 | 3 | 5.5 | |
| 11 | 2-5 | <0.1 | <0.1 | 0.2 | 1 | 1 | 2 | 7 | 11.2 | |
| 12 | 2-6 | <0.1 | <0.1 | <0.1 | 0.1 | <0.1 | 0.2 | 1 | 1.3 | |
| 13 | 2-6 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | 0.1 | 0.2 | |
| 14 | 1-6 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 15 | 1-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| 16 | 0-7 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
National Football Conference
winning out clinches iteliminatedx berth · y division · z No. 1 seed clinched| Division Winners % | Wild Cards % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Playoff % |
| 1 | 6-1 | 44 | 39 | 4 | 0.5 | 5 | 4 | 3 | 98.4 | |
| 2 | 6-1 | 42 | 29 | 1 | <0.1 | 15 | 8 | 4 | 98.1 | |
| 3 | 4-2-1 | 1 | 4 | 43 | 27 | <0.1 | 0.4 | 1 | 75.8 | |
| 4 | 3-4 | <0.1 | 0.1 | 5 | 8 | <0.1 | 0.3 | 2 | 15.1 | |
| 5 | 5-2 | 5 | 9 | 1 | <0.1 | 20 | 21 | 18 | 74.6 | |
| 6 | 5-2 | 4 | 6 | 0.4 | <0.1 | 20 | 21 | 18 | 68.7 | |
| 7 | 5-3 | 1 | 2 | 0.2 | <0.1 | 9 | 16 | 19 | 47.9 | |
| 8 | 4-3 | 3 | 8 | 1 | <0.1 | 27 | 20 | 17 | 75.9 | |
| 9 | 4-4 | 0.2 | 1 | 0.4 | <0.1 | 4 | 8 | 12 | 24.9 | |
| 10 | 3-5 | 0.3 | 2 | 30 | 38 | <0.1 | 0.3 | 1 | 71.6 | |
| 11 | 3-5 | <0.1 | 0.1 | 4 | 7 | <0.1 | 1 | 2 | 12.7 | |
| 12 | 3-5 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.3 | 1 | 1.5 | |
| 13 | 3-5 | <0.1 | 0.2 | 5 | 11 | <0.1 | 0.3 | 1 | 17.6 | |
| 14 | 2-4-1 | <0.1 | <0.1 | 4 | 5 | <0.1 | 0.2 | 0.4 | 9.8 | |
| 15 | 2-5 | <0.1 | <0.1 | 2 | 4 | <0.1 | 0.1 | 1 | 6.7 | |
| 16 | 2-6 | <0.1 | <0.1 | <0.1 | 0.4 | <0.1 | <0.1 | <0.1 | 0.5 | |
Tiebreaking Steps UsedNo ties to break right now
NFC North standings
Head-to-head — comparing Bears, Lions
Not applicable: the tied clubs have not played each other.
Win pct in division games — comparing Bears, Lions
| Bears | 0-2 (.000) | |
| Lions | 2-0 (1.000) | ← advances |
NFC South standings
Head-to-head — comparing Falcons, Buccaneers
| Falcons | 0-1 (.000) | |
| Buccaneers | 1-0 (1.000) | ← advances |
AFC division winners (seeds 1-4)
Head-to-head — comparing Steelers, Broncos
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Steelers, Broncos
| Steelers | 3-2 (.600) | |
| Broncos | 3-1 (.750) | ← advances |
AFC Wild Card race and remaining order (seeds 5-7 and below)
Head-to-head — comparing Bengals, Chiefs
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Bengals, Chiefs
| Bengals | 4-2 (.667) | |
| Chiefs | 5-1 (.833) | ← advances |
Head-to-head — comparing Patriots, Browns
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Patriots, Browns
| Patriots | 5-1 (.833) | ← advances |
| Browns | 3-3 (.500) |
Head-to-head — comparing Ravens, Raiders
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Ravens, Raiders
| Ravens | 2-3 (.400) | |
| Raiders | 3-3 (.500) | ← advances |
Head-to-head — comparing Jets, Colts
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Jets, Colts
| Jets | 2-3 (.400) | ← advances |
| Colts | 1-5 (.167) |
NFC division winners (seeds 1-4)
Head-to-head — comparing Vikings, 49ers
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Vikings, 49ers
| Vikings | 4-1 (.800) |
| 49ers | 4-1 (.800) |
Still tied after this step — moving to the next step.
Win pct in common games (min 4) — comparing Vikings, 49ers
Not applicable: at least one tied club has played fewer than 4 common games.
Strength of victory — comparing Vikings, 49ers
| Vikings | .400 | |
| 49ers | .456 | ← advances |
NFC Wild Card race and remaining order (seeds 5-7 and below)
All tied clubs from the same division — comparing Lions, Bears
| Lions | 2nd in the NFC North | ← advances |
| Bears | 3rd in the NFC North |
Every tied club is in the NFC North, so the division tiebreaker decides — see the NFC North standings above.
Highest-ranked club in each division — comparing Cowboys, Buccaneers, Falcons, Cardinals
| Cowboys | the only tied club in the NFC East | ← advances |
| Buccaneers | the highest-ranked tied club in the NFC South | ← advances |
| Falcons | behind TB in the NFC South — eliminated | |
| Cardinals | the only tied club in the NFC West | ← advances |
Head-to-head sweep — comparing Cowboys, Buccaneers, Cardinals
| Cowboys | swept by the group | |
| Buccaneers | — | ← advances |
| Cardinals | — | ← advances |
Head-to-head — comparing Buccaneers, Cardinals
Not applicable: the tied clubs have not played each other.
Win pct in conference games — comparing Buccaneers, Cardinals
| Buccaneers | 3-2 (.600) | ← advances |
| Cardinals | 2-4 (.333) |
Highest-ranked club in each division — comparing Cowboys, Falcons, Cardinals
| Cowboys | the only tied club in the NFC East |
| Falcons | the only tied club in the NFC South |
| Cardinals | the only tied club in the NFC West |
Not applicable: the tied clubs are already one per division.
Head-to-head sweep — comparing Cowboys, Falcons, Cardinals
Not applicable: no club swept, or was swept by, every other tied club.
Win pct in conference games — comparing Cowboys, Falcons, Cardinals
| Cowboys | 2-4 (.333) | |
| Falcons | 3-3 (.500) | ← advances |
| Cardinals | 2-4 (.333) |
Head-to-head — comparing Cowboys, Cardinals
| Cowboys | 0-1 (.000) | |
| Cardinals | 1-0 (1.000) | ← advances |
