If the Playoffs started today…
National League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 100-59 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 97-62 | 0 | 0 | 0 | Elim | 0 | 100 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 93-66 | 0 | 0 | — | Elim | 0 | <0.1 | >99.9 | 0 | 0 | 0 | 100 | |
| 4 | 89-70 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 65 | 28 | 7 | 100 | |
| 5 | 88-71 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | 32 | 59 | 9 | 100 | |
| 6 | 87-72 | 2 | Elim | Elim | Elim | 0 | 0 | 0 | 3 | 13 | 75 | 90 | |
| 7 | 85-74 | — | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | <0.1 | 10 | 10 | |
| 8 | 81-78 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 78-81 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 77-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 75-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 74-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 73-86 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 65-94 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 57-102 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American League
| Magic Numbers | Division Winners % | Wild Cards % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Playoffs | Win Div | 1st Rnd Bye | #1 Seed | #1 | #2 | #3 | #4 | #5 | #6 | Playoff % |
| 1 | 96-63 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 83-76 | 0 | 3 | 3 | Elim | 0 | 56 | <0.1 | <0.1 | 1 | 43 | 100 | |
| 3 | 79-80 | 3 | 3 | — | Elim | 0 | <0.1 | 74 | <0.1 | <0.1 | <0.1 | 74 | |
| 4 | 92-67 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | >99.9 | <0.1 | <0.1 | 100 | |
| 5 | 85-74 | 0 | Elim | Elim | Elim | 0 | 0 | 0 | <0.1 | 99 | 1 | 100 | |
| 6 | 82-77 | 0 | — | — | Elim | 0 | 44 | <0.1 | <0.1 | <0.1 | 56 | 100 | |
| 7 | 79-80 | — | — | — | Elim | 0 | <0.1 | 26 | <0.1 | <0.1 | <0.1 | 26 | |
| 8 | 78-81 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 77-82 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 75-84 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 74-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 74-85 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 68-91 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 63-96 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 61-98 | Elim | Elim | Elim | Elim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8#TEAMRECORDMAGICCHANCE
Tap any team to see what it needs to clinch
Still Mathematically Alive
7Eliminated From Playoff Contention
8Tiebreaking steps used to generate seedings2 ties
AL West standings
Two-club tie for 1st place in the AL West: Astros, Rangers
Astros 79-80 (.497) · Rangers 79-80 (.497)
Head-to-head — comparing Astros, Rangers
| 1. | Astros | 9-4 (.692) |
| 2. | Rangers | 4-9 (.308) |
HOU qualifies for 1st place in the AL West; TEX takes the next spot.
Result: 1. Astros 2. Rangers
AL Wild Card race and remaining order (seeds 4-6 and below)
Two-club tie for the No. 11 seed (outside the playoff spots): Tigers, Mariners
Tigers 74-85 (.465) · Mariners 74-85 (.465)
Head-to-head — comparing Tigers, Mariners
| 1. | Tigers | 4-2 (.667) |
| 2. | Mariners | 2-4 (.333) |
DET qualifies for the No. 11 seed (outside the playoff spots); SEA takes the next spot.
Result: 1. Tigers 2. Mariners
